Threads
This section describes the types, names, and meanings of thread metrics collected by APM.
Parameter | Data Type | Application Type | Default | Supported Start Agent Version | Supported End Agent Version | Description |
---|---|---|---|---|---|---|
Max. Rows of Thread Details | integer | JAVA | 1 | 2.3.19 | - | Maximum number of rows of thread details. You can set it to up to 50. |
Category | Metric | Name | Description | Unit | Data Type | Default Aggregation Mode |
---|---|---|---|---|---|---|
Thread details (threadDetail) | threadName | Thread Name | Thread name | - | ENUM | LAST |
memory | Memory | Memory | - | INT | SUM | |
stack | Thread Stack | Thread stack | - | CLOB | LAST | |
ids | Thread ID | Thread ID | - | STRING | LAST | |
cpuTime | Thread CPU Time | Thread CPU time | ms | INT | SUM | |
count | Threads | Number of threads | - | INT | LAST |
Parent topic: Basic Monitoring