Netty Memory
This section describes the types, names, and meanings of Netty memory metrics collected by APM.
Category | Metric | Name | Description | Unit | Data Type | Default Aggregation Mode |
---|---|---|---|---|---|---|
Memory (memory: memory metrics) | directMemoryUsage | directMemoryUsage | Used direct memory | - | INT | AVG |
maxDirectMemory | maxDirectMemory | Maximum direct memory | - | INT | MAX | |
Exception (exception) | causeType | Class | Class | - | ENUM | LAST |
exceptionType | Exception Type | Exception type | - | ENUM | LAST | |
count | Count | Count | - | INT | SUM | |
message | Exception Message | Exception message | - | STRING | LAST | |
stackTrace | Exception Stack | Exception stack | - | CLOB | LAST |
Parent topic: Basic Monitoring