Viewing EVS Monitoring Data Included in OS Metrics (with Agent Installed)
Description
This section describes the EVS-related metrics included in the OS metrics supported by ECS. The agent of the latest version is used with simplified monitoring metrics.
After installing the agent on an ECS, you can view its EVS-related metrics included in the OS monitoring metrics.
For instructions about how to install and configure the agent, see section "Agent Installation and Configuration" in the Cloud Eye User Guide.
Monitoring Metrics
Metric | Name | Description | Value Range | Monitored Object | Monitoring Period |
---|---|---|---|---|---|
mountPointPrefix_disk_free | (Agent) Available Disk Space | Available disk space on the monitored object Unit: GiB
| ≥0 GiB | ECS | 5 minutes in average |
mountPointPrefix_disk_usedPercent | (Agent) Disk Usage | Percentage of total disk space that is used, which is calculated as follows: Disk Usage = Used Disk Space/Disk Capacity. Unit: Percent
| 0-100% | ECS | 5 minutes in average |
mountPointPrefix_disk_ioUtils and volumePrefix_disk_ioUtils | (Agent) Disk I/O Usage | Percentage of the time that the disk has had I/O requests queued to the total disk operation time Unit: Percent
| 0-100% | ECS | 5 minutes in average |
Dimensions
Key | Value |
---|---|
instance_id | Specifies the ECS ID. |
- Description
- Monitoring Metrics
- Dimensions