This section describes monitored metrics reported by EVS to Cloud Eye as well as their namespaces and dimensions. You can use the console or APIs provided by Cloud Eye to query the metrics of the monitored objects and alarms generated for EVS.
SYS.EVS
If you find that your disk throughput or IOPS is high or exceeds the upper limit, you are advised to change the disk to a type with high specifications by referring to Changing the EVS Disk Type.
Metric ID | Metric Name | Description | Value Range | Unit | Conversion Rule | Dimension | Monitoring Period (Raw Data) |
|---|---|---|---|---|---|---|---|
disk_device_read_bytes_rate | Disk Read Bandwidth | Number of bytes read from the monitored disk per second | ≥ 0 | bytes/s | 1024 (IEC) | EVS disk | 5 minutes (instantaneous value of the collection point) |
disk_device_write_bytes_rate | Disk Write Bandwidth | Number of bytes written to the monitored disk per second | ≥ 0 | bytes/s | 1024 (IEC) | EVS disk | 5 minutes (instantaneous value of the collection point) |
disk_device_read_requests_rate | Disk Read IOPS | Number of read requests sent to the monitored disk per second | ≥ 0 | requests/s | N/A | EVS disk | 5 minutes (instantaneous value of the collection point) |
disk_device_write_requests_rate | Disk Write IOPS | Number of write requests sent to the monitored disk per second | ≥ 0 | requests/s | N/A | EVS disk | 5 minutes (instantaneous value of the collection point) |
Key | Value |
|---|---|
disk_name |
|
The Elastic Volume Service page is displayed.
The disk details page is displayed.
The Monitoring Metrics page is displayed.
For more information about Cloud Eye, see the Cloud Eye User Guide.