Function Metrics
Introduction
This section describes the FunctionGraph namespaces, function metrics, and dimensions reported to Cloud Eye. You can view function metrics and alarms by using the Cloud Eye console or calling APIs.
Namespaces
SYS.FunctionGraph
Function Metrics
Metric ID | Metric Name | Description | Value Range | Monitored Object | Monitoring Period of Raw Data (Minute) |
---|---|---|---|---|---|
count | Invocations | Number of function invocations Unit: Count | ≥ 0 counts | Functions | 1 |
failcount | Errors | Number of invocation errors The following errors are included:
Unit: Count | ≥ 0 counts | Functions | 1 |
failRate | Error Rate | Percentage of invocation errors to the total invocations Unit: % | 0% ≤X≤ 100% | Functions | 5 |
rejectcount | Throttles | Number of function throttles That is, the number of times that FunctionGraph throttles your functions due to the resource limit. Unit: Count | ≥ 0 counts | Functions | 1 |
concurrency | Concurrency | Number of concurrent requests during function invocation. Unit: Count | ≥ 0 counts | Functions | 1 |
reservedinstancenum | Reserved Instances | Number of reserved instances for function invocation. Unit: Count | ≥ 0 counts | Functions | 1 |
duration | Average Duration | Average duration of function invocation Unit: ms | ≥ 0 ms | Functions | 1 |
maxDuration | Maximum Duration | Maximum duration of function invocation Unit: ms | ≥ 0 ms | Functions | 1 |
minDuration | Minimum Duration | Minimum duration of function invocation Unit: ms | ≥ 0 ms | Functions | 1 |
systemErrorCount | System Errors | Number of errors in function requests that result in failed executions. Unit: Count | ≥ 0counts | Functions | 5 |
functionErrorCount | Function Error Count | Number of syntax and execution errors. Unit: Count | ≥ 0counts | Functions | 5 |
payPerUseInstance | Elastic Instances | Number of elastic instances. Unit: Count | ≥ 0 counts | Functions | 5 |
Dimensions
Key | Value |
---|---|
package-functionname | App name-Function name Example: default-myfunction_Python |
projectId | Project ID of the tenant |
- Introduction
- Namespaces
- Function Metrics
- Dimensions