Notes and Constraints
Before using test clusters, you must create the resources required for deploying test clusters through CCE. You are advised to create nodes of the corresponding specifications in CCE based on the number of concurrent users required for a pressure test. At least two nodes must be created for a CCE cluster. One is the management node (node used to manage execution nodes). The other is the execution node (the target machine that a pressure test will be performed on and can provide performance data during testing).
For a CPTS test project, if the number of concurrent users is less than 1000, you can use a shared resource group for testing and do not have to create a resource group. For a JMeter test project, you need to create a resource group regardless of the number of concurrent users.
Recommended Node Specifications
Create nodes of the corresponding specifications in CCE based on the number of concurrent users required in a pressure test. For details about specifications, see Table 1.
Number of Concurrent Users | Specifications | Quantity |
---|---|---|
0-5000 | Management node: 4 vCPUs | 8 GB | 1 |
Execution node: 4 vCPUs | 8 GB | 1 | |
5001-10,000 | Management node: 4 vCPUs | 8 GB | 1 |
Execution node: 8 vCPUs | 16 GB | 1 | |
10,001-20,000 | Management node: 4 vCPUs | 8 GB | 1 |
Execution node: 8 vCPUs | 16 GB | 2 | |
20,001-30,000 | Management node: 4 vCPUs | 8 GB | 1 |
Execution node: 8 vCPUs | 16 GB | 3 | |
30,001-40,000 | Management node: 4 vCPUs | 8 GB | 1 |
Execution node: 8 vCPUs | 16 GB | 4 | |
40,001-50,000 | Management node: 4 vCPUs | 8 GB | 1 |
Execution node: 8 vCPUs | 16 GB | 5 | |
More than 50,001 | Management node: 4 vCPUs | 8 GB | 1 |
Execution node: 8 vCPUs | 16 GB | n NOTE: Each execution node (8 vCPUs | 16 GB) supports 10,000 concurrent users. |
Restrictions
When using CPTS, note the following quota restrictions. For details, see Table 2.
Parameter | Description | Default Value |
---|---|---|
Maximum number of concurrent users in a task | Restriction on the number of concurrent users in a task | 1000000 |
Quota for the number of instance resource groups | Restriction on the number of instance resource groups | 5 |
Quota for the number of project transactions | Restriction on the number of transactions in a project | 100 |
Quota for the number of transaction elements | Restriction on the number of elements in a transaction | 40 |
Quota for the number of projects | Restriction on the number of tenant projects | 100 |
Quota for the number of tasks | Restriction on the number of tasks in a project | 200 |
Quota for the number of tasks in a shared resource group | Restriction on the number of tasks in a shared resource group | 1000 |
Quota for the number of running tasks in a shared resource group | Restriction on the number of running tasks in a shared resource group | 2 |
Quota for the running duration of a task in a shared resource group | Restriction on the running duration of a task in a shared resource group | 3600 |
Quota for the number of file variables | Restriction on the number of file variables | 100 |
- Recommended Node Specifications
- Restrictions