Supported Operating Systems
Table 1 lists the operating systems that have passed the compatibility test.
Type | Version | SFS Capacity-Oriented | SFS Turbo |
---|---|---|---|
CentOS | CentOS 5, 6, and 7 for x86 | √ | √ |
Debian | Debian GNU/Linux 6, 7, 8, and 9 for x86 | √ | √ |
Oracle | Oracle Enterprise Linux 5, 6, and 7 for x86 | √ | √ |
Red Hat | Red Hat Enterprise Linux 5, 6, and 7 for x86 | √ | √ |
SUSE | SUSE Linux Enterprise Server 10, 11, and 12 for x86 | √ | √ |
Ubuntu | Ubuntu 10, 11, 12, 13, 14, and 15 LTS for x86 | √ | √ |
EulerOS | EulerOS 2 | √ | √ |
Fedora | Fedora 24 and 25 | √ | √ |
OpenSUSE | OpenSUSE 42 | √ | √ |
Windows | Windows Server 2008, 2008 r2, 2012, 2012 r2, and 2016 for x64 Windows 7, 8, and 10 | √ | × |
Parent topic: Introduction