VPN Type | Resource | Default Quota |
|---|---|---|
Enterprise Edition VPN | VPN gateways per tenant in each region | 50
|
VPN connection groups per VPN gateway | 100 | |
Local subnets per VPN gateway | 50 | |
Number of BGP routes that can be accepted by VPN gateways of different specifications | 100
| |
Maximum number of routes supported by a VPN gateway | 9500 | |
Maximum number of ACL rules supported by VPN gateways of different specifications | 300 | |
Classic VPN | VPN gateways per tenant in each region | 2 Only one VPN gateway can be created for a VPC. |
VPN Type | Resource | Default Quota |
|---|---|---|
Enterprise Edition VPN | Customer gateways per tenant in each region | 100 |
VPN Type | Resource | Default Quota | How to Increase Quota |
|---|---|---|---|
Enterprise Edition VPN | Policy rules per VPN connection | 50 | Subject to the value displayed on the console. |
Customer subnets per VPN connection | 50 | . | |
Classic VPN | VPN connections per tenant in each region | 12 | This quota cannot be increased. |
For a VPN gateway of the Professional 1 or Professional 2 specification, a single IP address can be used to establish a maximum of 300 communications tunnels with customer gateways..
For a VPN gateway of the Professional 1 or Professional 2 specification, a maximum of 300 source and destination subnet pairs are supported for each IP address used to establish connections with customer gateways.
If the number of communications tunnels occupied by all VPN connections in different modes established by a single gateway IP address exceeds 100, excess VPN connections will fail to be created.
If the number of communications tunnels occupied by VPN connections in different modes established by a single IP address of a VPN gateway of the Professional 1 or Professional 2 specification exceeds 300, excess VPN connections will fail to be created.