For details about the source server OSs supported by SMS, see Supported Windows OSs, Table 2.
If you need to migrate a source server whose OS is not supported by SMS, use any of the following methods:
Supported Source Server OSs
OS | Bit | UEFI Supported | Remarks |
|---|---|---|---|
Windows Server 2008 | 64 | No | Windows Server 2008 and Windows Server 2008 R2 fail to boot in UEFI mode. |
Windows Server 2008 R2 | 64 | No | |
Windows Server 2012 | 64 | Yes | - |
Windows Server 2012 R2 | 64 | Yes | |
Windows Server 2016 | 64 | Yes | |
Windows Server 2019 | 64 | Yes | |
Windows Server 2022 | 64 | Yes | |
Windows 7 | 64 | No | |
Windows 8.1 | 64 | No | |
Windows 10 | 64 | Yes |
OS | Version | Bit | UEFI Supported | Remarks |
|---|---|---|---|---|
Red Hat Enterprise Linux | Red Hat Enterprise Linux 6.0 (Only KVM servers are supported.) | 64 | No | - |
Red Hat Enterprise Linux 6.1/6.2/6.3/6.4/6.5/6.7/6.8/6.9/6.10 | 64 | No | ||
Red Hat Enterprise Linux 7.0 | 64 | No | ||
Red Hat Enterprise Linux 7.1/7.2/7.3/7.4/7.5/7.6/7.7/7.8/7.9 | 64 | Yes | ||
Red Hat Enterprise Linux 8.0/8.1/8.2/8.3/8.4/8.5/8.6/8.7/8.8/8.9/8.10 | 64 | Yes | ||
Red Hat Enterprise Linux 9.0/9.1/9.2/9.3/9.4/9.5 | 64 | Yes | ||
CentOS | CentOS 6.0 (Only KVM servers are supported.) | 64 | No | - |
CentOS 6.1/6.2/6.3/6.4/6.5/6.6/6.7/6.8/6.9/6.10 | 64 | No | ||
CentOS 7.0 | 64 | No | ||
CentOS 7.1/7.2/7.3/7.4/7.5/7.6/7.7/7.8/7.9 | 64 | Yes | ||
CentOS 8.0/8.1/8.2/8.3/8.4/8.5 | 64 | Yes | ||
CentOS Stream 8 | 64 | Yes | This distribution will be identified as CentOS 8.0. This does not affect the migration. | |
CentOS Stream 9 | 64 | Yes | This distribution will be identified as CentOS 9.0. This does not affect the migration. | |
Oracle | Oracle Linux 6.0/6.1/6.2/6.3/6.4/6.5/6.6/6.7/6.8/6.9/6.10 | 64 | No | - |
Oracle Linux 7.0 | 64 | No | ||
Oracle Linux 7.1/7.2/7.3/7.4/7.5/7.6/7.7/7.8/7.9 | 64 | Yes | ||
Oracle Linux 8.0/8.1/8.2/8.3/8.4/8.5/8.6/8.7/8.8 | 64 | Yes | ||
Oracle Linux 9.0/9.1/9.2/9.3 | 64 | Yes | ||
SUSE | SUSE Linux Enterprise Server 11 SP3 | 64 | No | - |
SUSE Linux Enterprise Server 11 SP4 | 64 | Yes | ||
SUSE Linux Enterprise Server 12 SP0 | 64 | Yes | Btrfs file systems on this distribution cannot be migrated. | |
SUSE Linux Enterprise Server 12 SP1/SP2/SP3/SP4/SP5 | 64 | Yes | - | |
SUSE Linux Enterprise Server 15 SP0/SP1/SP2/SP3/SP5 | 64 | Yes | ||
SUSE Linux Enterprise Server 15 SP4 | 64 | No | ||
Ubuntu | Ubuntu Server 12.04 | 64 | No | - |
Ubuntu Server 12.10 | 64 | Yes | ||
Ubuntu Server 13.10 | 64 | Yes | ||
Ubuntu Server 14.04/14.10 | 64 | Yes | ||
Ubuntu Server 15.04/15.10 | 64 | Yes | ||
Ubuntu Server 16.04/16.10 | 64 | Yes | ||
Ubuntu Server 17.04/17.10 | 64 | Yes | ||
Ubuntu Server 18.04 | 64 | Yes | ||
Ubuntu Server 18.10 | 64 | No | ||
Ubuntu Server 19.04/19.10 | 64 | Yes | ||
Ubuntu Server 20.04 | 64 | Yes | ||
Ubuntu Server 21.04/21.10 | 64 | Yes | ||
Ubuntu Server 22.04/22.10 | 64 | Yes | ||
Ubuntu Server 23.04/23.10 | 64 | Yes | ||
Ubuntu Server 24.04 | 64 | Yes | ||
Debian | Debian GNU/Linux 6.0.10 | 64 | No | - |
Debian GNU/Linux 7.11.0 | 64 | No | ||
Debian GNU/Linux 8.0/8.1/8.2/8.3/8.4/8.5/8.6/8.7/8.8/8.9/8.10/8.11 | 64 | No | ||
Debian GNU/Linux 9.0/9.1/9.2/9.3/9.4/9.5/9.6/9.7/9.8/9.9/9.10/9.11/9.12/9.13 | 64 | No | ||
Debian GNU/Linux 10.0/10.1/10.2/10.3/10.4/10.5/10.6/10.7/10.8/10.9/10.10/10.11/10.12/10.13 | 64 | Yes | ||
Debian GNU/Linux 11.0/11.1/11.2 | 64 | Yes | ||
Debian GNU/Linux 11.3/11.4/11.5/11.7 | 64 | No | ||
Debian GNU/Linux 11.6 | 64 | Yes | ||
Debian GNU/Linux 12.0/12.1/12.2/12.4/12.5 | 64 | Yes | ||
Fedora | Fedora 23/24/25/26/27/28/29/33/34/35/36/37 | 64 | No | - |
Fedora 30/31/32/38/39 | 64 | Yes | ||
EulerOS | EulerOS 2.2.0 | 64 | No | - |
EulerOS 2.3.0 | 64 | No | ||
EulerOS 2.5.0 | 64 | No | ||
Amazon Linux | Amazon Linux 2.0 | 64 | No | - |
Amazon Linux 2018.3 | 64 | No | ||
Amazon Linux 2023 AMI | 64 | No | ||
Alibaba Cloud Linux | Alibaba Cloud Linux 3.2104 | 64 | No | - |
Alibaba Cloud Linux 3.2104 (Quick Start) | 64 | No | ||
Alibaba Cloud Linux 3.2104 (SCC) | 64 | Yes | ||
Alibaba Cloud Linux 3.2104 LTS (CCSP 2.0 Level 3) | 64 | No | ||
Alibaba Cloud Linux 2.1903 LTS | 64 | No | ||
Alibaba Cloud Linux 2.1903 LTS SCC | 64 | No | ||
Alibaba Cloud Linux 2.1903 LTS (Quick Start) | 64 | No | ||
Alibaba Cloud Linux 2.1903 LTS (CCSP 2.0 Level 3) | 64 | No | ||
AlmaLinux | AlmaLinux OS 8.3/8.4/8.5/8.6/8.7/8.8/8.9/9.0/9.1/9.2/9.3 | 64 | Yes | - |
TencentOS | TencentOS Server 2.4 | 64 | No | - |
TencentOS Server 2.4 (TK4) | 64 | No | ||
TencentOS Server 3.1 (TK4) | 64 | No | ||
Kylin | Kylin Linux Advanced Server V10 (Sword) | 64 | No | - |
openEuler | openEuler 20.03 | 64 | No | - |
openEuler 21.09 | 64 | No | ||
openSUSE | OpenSUSE 15.1/15.2/51.3/15.4 | 64 | No | - - |
openSUSE 15.0/15.5 | 64 | Yes | ||
Rocky Linux | Rocky Linux 8.5/8.6/8.7/9.0/9.1 | 64 | No | - |
Rocky Linux 8.3/8.4/8.8/8.9/9.2/9.3 | 64 | Yes |
Item | Description |
|---|---|
OS |
|
Available disk space |
|
File systems |
|
Shared file systems | Only files on the local disk can be migrated. Files in the shared file systems, such as NFS and CIFS file systems, cannot be migrated. |
Encrypted files | OSs that contain protected folders and encrypted volumes cannot be migrated. |
Database and Active Directory Domain (AD DS) applications | SMS does not support AD and multi-node database migration. |
Applications bound to hardware | SMS does not support the migration of OSs that contain applications bound to hardware. |
Servers added to a domain | If you want to migrate a server added to a domain, after the migration is complete, the target ECS must be added to that domain. |