Metrics
Overview
This section describes metrics reported from SMN to Cloud Eye. You can use Cloud Eye to query the metrics and alarms generated for SMN.
Namespace
SYS.SMN
Metrics
Table 1 lists the metrics of SMN.
ID | Name | Description | Value | Monitored Object | Monitoring Period (Raw Data) |
---|---|---|---|---|---|
email_total_count | Email Messages Published | Total number of email messages published to your topic | ≥0 | A single topic | 5 minutes |
email_success_rate | Rate of Email Messages Delivered | Rate of messages successfully delivered to email subscription endpoints Unit: percent | 0-100% | A single topic | 5 minutes |
sms_total_count | SMS Messages Published | Total number of SMS messages that are attempted to be published to your topic | ≥0 | A single topic | 5 minutes |
sms_success_rate | Rate of SMS Messages Delivered | Percentage of messages successfully delivered to SMS subscription endpoints Unit: percent | 0-100% | A single topic | 5 minutes |
http_total_count | HTTP(S) Messages Published | Total number of HTTP or HTTPS messages published to your topics | ≥0 | A single topic | 5 minutes |
http_2xx_count | 2xx Return Codes | Number of 2xx return codes when messages are successfully delivered to HTTP or HTTPS subscription endpoints | ≥0 | A single topic | 5 minutes |
http_4xx_count | 4xx Error Codes | Number of 4xx error codes returned when SMN fails to deliver messages from your topics to HTTP or HTTPS subscription endpoints | ≥0 | A single topic | 5 minutes |
http_5xx_count | 5xx Error Codes | Number of 5xx error codes returned when subscribers fail to receive HTTP or HTTPS messages from SMN | ≥0 | A single topic | 5 minutes |
http_success_rate | Rate of HTTP(S) Messages Delivered | Percentage of messages successfully delivered to HTTP and HTTPS subscription endpoints Unit: percent | 0-100% | A single topic | 5 minutes |
Dimension
Key | Value |
---|---|
topic_id | Topic ID |
- Overview
- Namespace
- Metrics
- Dimension