IoT Device Access (IoTDA) allows you to connect your physical devices to the cloud, where you can collect device data and deliver commands to devices for remote control. It can also work with other cloud platform services to help you quickly develop IoT solutions.
A complete IoT solution consists of the IoT platform, devices, and applications.
Devices can connect to the platform directly or through industrial gateways or home gateways. The platform supports multi-network access, multi-protocol access, and serialized Agent access, preventing issues caused by complex, diversified, and fragmented device access. It also provides comprehensive device management capabilities, simplifies management of device fleets, and improves management efficiency. The following table describes the IoTDA functions.
Category | Function | Description |
|---|---|---|
Device access | Native protocol access | You can connect devices to the platform using MQTT, CoAP, LwM2M, and HTTPS protocols. |
Device SDK series | You can use IoT Device SDK and IoT Device SDK Tiny in languages such as C and Java. | |
Industry protocol access | You can connect devices to the platform through edge gateways using Modbus and OPC Unified Architecture (OPC UA) and using industry protocols based on plug-ins. | |
Device access authentication | You can use authentication modes such as one-device-one-secret and X.509 certificates. | |
- | - | |
Device management | Device lifecycle management | You can add, delete, modify, and query devices, manage device status, freeze and unfreeze devices, and manage child devices. |
Device groups and tags | You can group devices or add tags to them. For details, see Groups and Tags. | |
Product models | You can define a product model (profile) for devices. | |
Device shadow | You can query and set shadow data. For details, see Device Shadow. | |
OTA upgrade | You can upgrade the software and firmware of devices. For details, see OTA Upgrade. | |
Device file upload | You can upload files to Object Storage Service (OBS) and request files from the cloud. For details, see File Upload. | |
Batch device operations | You can perform batch operations on devices, including Creating Devices in Batches, Upgrading Software and Firmware in Batches, and Delivering Commands in Batches. | |
Message communications | Bidirectional transparent transmission | You can push device messages to applications using HTTP and AMQP. Applications can deliver messages to devices asynchronously. |
Product model topic communications | Applications and devices communicate with each other based on the properties, commands, and events defined in the product model in a decoupled mode. | |
Custom topic communications | You can customize topics for bidirectional message communications. | |
Data parsing and conversion | You can develop codecs online to parse and convert device data. | |
Command delivery | You can deliver commands to online devices in synchronous mode. In NB-IoT scenarios, commands can be delivered in asynchronous mode. For details, see Command Delivery. | |
Rules | Data forwarding | You can forward data to cloud platform Kafka, OBS, and Data Ingestion Service (DIS). For details, see Rules. |
Device linkage | You can create rules for device linkage control. For details, see Rules. | |
Data forwarding | You can forward data reported by devices to applications through HTTP or AMQP. | |
Monitoring and O&M | Logging | You can trace messages. The platform integrates with Log Tank Service (LTS) for log analysis and integrates with Cloud Trace Service (CTS) for log audit. For details, see Monitoring and O&M. |
Alarm reporting | You can manage alarms. The platform provides notifications of system alarms (such as threshold alarms) and alarms triggered by device rules by integrating with Application Operations Management (AOM). For details, see Alarms. | |
Metric monitoring | You can monitor tenant-level service metrics (such as device status, commands, subscription and push, and message transfer). The platform provides monitoring reports by integrating with AOM. For details, see Reports. |
IoTDA has established an end-to-end trustworthy security system. It is graded level-4 of China's Multi-Level Protection Scheme 2.0 and has obtained international security certifications such as ISO27001, ISO27017, ISO27018, and CSA STAR. It complies with European Union's General Data Protection Regulations (GDPR).