OS Monitoring Metrics Supported by ECSs with the Agent Installed
Description
This section describes monitoring metrics reported by ECSs to Cloud Eye as well as their namespaces and dimensions. You can use the Cloud Eye management console or APIs to obtain the monitoring metrics and alarms generated for ECSs.
After installing the agent on an ECS, you can view its OS monitoring metrics. Monitoring data is collected every 1 minute.
OS Monitoring Metrics
Metric | Parameter | Description | Value Range | Monitored Object | Monitoring Period (Raw Data) |
---|---|---|---|---|---|
cpu_usage | (Agent) CPU Usage | CPU usage of the monitored object Unit: percent
| 0-100 | ECS | 1 minute |
load_average5 | (Agent) 5-Minute Load Average | CPU load averaged from the last 5 minutes
| ≥ 0 | ECS | 1 minute |
mem_usedPercent | (Agent) Memory Usage | Memory usage of the monitored object Unit: percent
| 0-100 | ECS | 1 minute |
mountPointPrefix_disk_free | (Agent) Available Disk Space | Free disk space Unit: GB
| ≥ 0 | ECS | 1 minute |
mountPointPrefix_disk_usedPercent | (Agent) Disk Usage | Percentage of total disk space that is used Unit: percent
| 0-100 | ECS | 1 minute |
mountPointPrefix_disk_ioUtils and volumePrefix_disk_ioUtils | (Agent) Disk I/O Usage | Percentage of the time that the disk has had I/O requests queued to the total disk operation time Unit: percent
| 0-100 | ECS | 1 minute |
mountPointPrefix_disk_inodesUsedPercen | (Agent) Percentage of Total inode Used | Number of used index nodes on the disk Unit: percent
| 0-100 | ECS | 1 minute |
net_bitSent | (Agent) Inbound Bandwidth | Number of bits sent by the target NIC per second Unit: bit/s
| ≥ 0 | ECS | 1 minute |
net_bitRecv | (Agent) Outbound Bandwidth | Number of bits received by the monitored object per second Unit: bit/s
| ≥ 0 | ECS | 1 minute |
net_packetRecv | (Agent) NIC Packet Receive Rate | Number of packets received by this NIC per second Unit: count/s
| ≥ 0 | ECS | 1 minute |
net_packetSent | (Agent) NIC Packet Send Rate | Number of packets sent by this NIC per second Unit: count/s
| ≥ 0 | ECS | 1 minute |
net_tcp_total | (Agent) Total Number of TCP Connections | Total number of TCP connections of this NIC | ≥ 0 | ECS | 1 minute |
net_tcp_established | (Agent) Number of ESTABLISHED TCP Connections | Number of ESTABLISHED TCP connections of this NIC | ≥ 0 | ECS | 1 minute |
Dimensions
Key | Value |
---|---|
instance_id | Specifies the ECS ID. |
- Description
- OS Monitoring Metrics
- Dimensions