VPC Monitoring Metrics
Description
This section describes monitoring metrics reported by VPC to Cloud Eye as well as their namespaces and dimensions. You can use APIs provided by Cloud Eye to query the monitoring metrics of the monitored object and alarms generated for VPC.
Namespace
SYS.VPCnetwork ACL
Metrics
ID | Name | Description | Value Range | Monitored Object | Monitoring Interval (Raw Data) |
---|---|---|---|---|---|
upstream_bandwidth | Outbound Bandwidth | Network rate of outbound traffic Unit: bit/s | ≥ 0 bit/s | Bandwidth or EIP | 1 minute |
downstream_bandwidth | Inbound Bandwidth | Network rate of inbound traffic Unit: bit/s | ≥ 0 bit/s | Bandwidth or EIP | 1 minute |
upstream_bandwidth_usage | Outbound Bandwidth Usage | Usage of outbound bandwidth in the unit of percent. Outbound bandwidth usage = Outbound bandwidth/Purchased bandwidth | 0% to 100% | Bandwidth or EIP | 1 minute |
up_stream | Outbound Traffic | Network traffic going out of the cloud platform in a minute Unit: byte | ≥ 0 bytes | Bandwidth or EIP | 1 minute |
down_stream | Inbound Traffic | Network traffic going into the cloud platform in a minute Unit: byte | ≥ 0 bytes | Bandwidth or EIP | 1 minute |
Dimension
Key | Value |
---|---|
publicip_id | EIP ID |
bandwidth_id | Bandwidth ID |
- Description
- Namespace
- Metrics
- Dimension