Modifying a Permission Rule
Function
This API is used to modify a permission rule.
URI
PUT /v1/{project_id}/sfs-turbo/shares/{share_id}/fs/perm-rules/{rule_id}
Parameter | Mandatory | Type | Description |
---|---|---|---|
project_id | Yes | String | Project ID |
share_id | Yes | String | File system ID |
rule_id | Yes | String | Permission rule ID |
Request Parameters
Parameter | Mandatory | Type | Description |
---|---|---|---|
X-Auth-Token | Yes | String | Account token |
Content-Type | Yes | String | MIME type |
Parameter | Mandatory | Type | Description |
---|---|---|---|
ip_cidr | No | String | IP address or IP address range of the object to be authorized. Once configured, this parameter cannot be modified. |
rw_type | No | String | Read/write permission of the object to be authorized.
|
user_type | No | String | System user's permission to access the file system. The value can be any of the following:
|
Response Parameters
Status code: 200
Parameter | Type | Description |
---|---|---|
id | String | Permission rule ID |
ip_cidr | String | IP address or IP address range of the authorized object |
rw_type | String | Read/write permission of the authorized object.
|
user_type | String | File system access permission granted to the user of the authorized object. Supported values are:
|
Status code: 400
Parameter | Type | Description |
---|---|---|
errCode | String | Error code |
errMsg | String | Error description |
Status code: 500
Parameter | Type | Description |
---|---|---|
errCode | String | Error code |
errMsg | String | Error description |
Example Requests
{"rw_type" : "rw","user_type" : "no_root_squash"}
Example Responses
Status code: 200
Successful creation
{"id" : "1131ed520xxxxxxebedb6e57xxxxxxxx","ip_cidr" : "192.32.0.0/16","rw_type" : "rw","user_type" : "no_root_squash"}
Status code: 400
Error response
{"errCode" : "SFS.TURBO.0001","errMsg" : "Invalid rule id"}
Status code: 500
Error response
{"errCode" : "SFS.TURBO.0005","errMsg" : "Internal server error"}
Status Codes
Status Code | Description |
---|---|
200 | Successful creation |
400 | Error response |
500 | Error response |
Error Codes
See Error Codes.
- URI