RDS for MySQL Instance Classes
To learn about the DB engine versions supported by RDS for MySQL, see DB Engines and Versions.
Instance Class | Specification Code for Primary/Standby Instances | Specification Code for Read Replicas | Specification Code for Single Instances | vCPUs | Memory (GB) |
---|---|---|---|---|---|
General-purpose | rds.mysql.n1.large.2.ha | rds.mysql.n1.large.2.rr | rds.mysql.n1.large.2 | 2 | 4 |
rds.mysql.n1.large.4.ha | rds.mysql.n1.large.4.rr | rds.mysql.n1.large.4 | 2 | 8 | |
rds.mysql.n1.xlarge.2.ha | rds.mysql.n1.xlarge.2.rr | rds.mysql.n1.xlarge.2 | 4 | 8 | |
rds.mysql.n1.xlarge.4.ha | rds.mysql.n1.xlarge.4.rr | rds.mysql.n1.xlarge.4 | 4 | 16 | |
rds.mysql.n1.2xlarge.2.ha | rds.mysql.n1.2xlarge.2.rr | rds.mysql.n1.2xlarge.2 | 8 | 16 | |
rds.mysql.n1.2xlarge.4.ha | rds.mysql.n1.2xlarge.4.rr | rds.mysql.n1.2xlarge.4 | 8 | 32 | |
Dedicated NOTE: The specifications supported for cloud SSDs and extreme SSDs are different. | rds.mysql.x1.large.4.ha | rds.mysql.x1.large.4.rr | rds.mysql.x1.large.4 | 2 | 8 |
rds.mysql.x1.xlarge.4.ha | rds.mysql.x1.xlarge.4.rr | rds.mysql.x1.xlarge.4 | 4 | 16 | |
rds.mysql.x1.xlarge.8.ha | rds.mysql.x1.xlarge.8.rr | rds.mysql.x1.xlarge.8 | 4 | 32 | |
rds.mysql.x1.2xlarge.2.ha | rds.mysql.x1.2xlarge.2.rr | rds.mysql.x1.2xlarge.2 | 8 | 16 | |
rds.mysql.x1.2xlarge.4.ha | rds.mysql.x1.2xlarge.4.rr | rds.mysql.x1.2xlarge.4 | 8 | 32 | |
rds.mysql.x1.2xlarge.8.ha | rds.mysql.x1.2xlarge.8.rr | rds.mysql.x1.2xlarge.8 | 8 | 64 | |
rds.mysql.x1.3xlarge.8.ha | rds.mysql.x1.3xlarge.8.rr | rds.mysql.x1.3xlarge.8 | 12 | 96 | |
rds.mysql.x1.4xlarge.2.ha | rds.mysql.x1.4xlarge.2.rr | rds.mysql.x1.4xlarge.2 | 16 | 32 | |
rds.mysql.x1.4xlarge.4.ha | rds.mysql.x1.4xlarge.4.rr | rds.mysql.x1.4xlarge.4 | 16 | 64 | |
rds.mysql.x1.4xlarge.8.ha | rds.mysql.x1.4xlarge.8.rr | rds.mysql.x1.4xlarge.8 | 16 | 128 | |
rds.mysql.x1.6xlarge.8.ha | rds.mysql.x1.6xlarge.8.rr | rds.mysql.x1.6xlarge.8 | 24 | 192 | |
rds.mysql.x1.8xlarge.2.ha | rds.mysql.x1.8xlarge.2.rr | rds.mysql.x1.8xlarge.2 | 32 | 64 | |
rds.mysql.x1.8xlarge.4.ha | rds.mysql.x1.8xlarge.4.rr | rds.mysql.x1.8xlarge.4 | 32 | 128 | |
rds.mysql.x1.8xlarge.8.ha | rds.mysql.x1.8xlarge.8.rr | rds.mysql.x1.8xlarge.8 | 32 | 256 | |
rds.mysql.x1.12xlarge.8.ha | rds.mysql.x1.12xlarge.8.rr | rds.mysql.x1.12xlarge.8 | 48 | 384 | |
rds.mysql.x1.16xlarge.2.ha | rds.mysql.x1.16xlarge.2.rr | rds.mysql.x1.16xlarge.2 | 64 | 128 | |
rds.mysql.x1.16xlarge.4.ha | rds.mysql.x1.16xlarge.4.rr | rds.mysql.x1.16xlarge.4 | 64 | 256 | |
rds.mysql.x1.16xlarge.8.ha | rds.mysql.x1.16xlarge.8.rr | rds.mysql.x1.16xlarge.8 | 64 | 512 | |
rds.mysql.x1.24xlarge.8.ha | rds.mysql.x1.24xlarge.8.rr | rds.mysql.x1.24xlarge.8 | 96 | 768 |
The DB instance specifications vary according to site requirements.