The tab control of DataArts Insight allows you to display dashboard analysis results across multiple pages.
to create a tab.Parameter | Description |
|---|---|
Card Title | Cards can be configured with or without a title. If a title is set, it will be displayed in the top left corner of the card. If the checkbox is not selected ( If the checkbox is selected ( |
Text | You can adjust the font size and color of the text. To change the font size, you can either type in the desired size or use the |
Alignment | You can align the text in the card to the left or center. |
Bottom Margin | The bottom margin of the card title can be set from 0 to 32. |
Bottom Margin of Card Title | You can adjust the bottom margin of the card title by either inputting a specific value or using the |
Divider |
|
Card Background |
|
Status Icon | You can customize the display style and color of the icon, which can be set to always show or show on hover. The card icon can be set to have a status or no status. If the checkbox is not selected ( If the checkbox is selected ( Status Icon: Set it to Hover display or Always display. The color is user-defined. |
Tab Styles | You can use the default tab style settings or select Custom Tab Style to customize them. Custom Tab Style supports the following options: Underline and Selected Block. Default: If not selected ( Custom Tab Style: If selected ( |
Text Within Tab | Set the font size and color by either inputting a specific value or using the |
Tab Position | The options are Left, Center, and Right. |
Custom Tab Component Border | You can retain the default settings or customize them. Customize the component border and color by either inputting a specific value or using the Default: If not selected ( Custom: If selected ( |
Tab Tags | You can add, delete, and rename tab tags. |
Label Width | This parameter cannot be set currently as the feature is not yet available. |
Show Tabs During Preview | Not selected: If not selected ( Selected: If selected ( |
The differences between Save and Save and Publish are as follows: