Naming
Item | Description |
|---|---|
Pipeline name |
|
Rule name |
|
Policy name |
|
Extension name |
|
Parameter name |
|
Specifications
Category | Item | Limit |
|---|---|---|
CodeArts Pipeline | Max. pipelines per tenant | 5,000 |
Max. pipelines per project | 500 | |
Max. parallel executions per tenant | 5 | |
Single pipeline | Max. stages | 16 |
Max. jobs | 256 | |
Max. jobs per stage | 100 | |
Max. steps | 512 | |
Max. steps per job | 16 | |
Max. custom parameters | 100 | |
Max. source code repositories | 1 | |
Max. reviewers per review task | 10 | |
Max. times for delayed execution | 3 | |
Max. days for execution records | 90 | |
Max. scheduled tasks | 10 | |
Max. branch listening limits | 32 | |
Max. path listening limits | 32 |
Category | Item | Limit |
|---|---|---|
Policy management | Max. custom rules per tenant | 2,000 |
Max. project-level policies per tenant | 1,000 | |
Max. custom policies per tenant | 500 | |
Max. custom policies per project | 100 | |
Max. custom rules per policy | 20 |
Category | Item | Limit |
|---|---|---|
Microservice | Max. microservices per tenant | 500 |
Max. microservices per project | 50 |
Category | Item | Limit |
|---|---|---|
Change | Max. changes per microservice (including changes in the developing, to-be-released, and releasing states) | 50 |
Max. work items associated with a change | 10 | |
Max. changes per release pipeline | 10 |
- Naming
- Specifications