Cloud Eye APIs allow you to use all Cloud Eye functions. For example, you can query the metric list and create alarm rules.
Type | Subtype | API | Description |
---|---|---|---|
API V1 | API Version Management | Query all API versions supported by Cloud Eye. | |
Query a specified API version of Cloud Eye. | |||
Metric Management | Query metrics supported by Cloud Eye. | ||
Alarm Rules | Query alarm rules. | ||
Query details of an alarm rule based on its ID. | |||
Enable or disable an alarm rule based on the alarm rule ID. | |||
Delete an alarm rule based on its ID. | |||
Create an alarm rule. | |||
Create a custom alarm template to add an alarm rule for one or more metrics. | |||
Delete a custom alarm template. | |||
Query the alarm history of an alarm rule based on its ID. | |||
Query the list of custom alarm templates. | |||
Update a custom alarm template. | |||
Modify an alarm rule. | |||
Monitoring Data Management | Query the monitoring data of a metric at a specified granularity in a specified time range. | ||
Add one or more pieces of metric data. | |||
Batch query data of a specified metric at a specified granularity in a specified time range. | |||
Query the server configuration for a specified event type in a specified time range. You can specify the dimension of data to be queried. | |||
Quota Management | Query the alarm rule quota. | ||
Resource Groups | Query resources in resource groups by resource group ID. | ||
Create a resource group. You can use resource groups to manage resources by service, and view monitoring and alarm information by group to ease O&M. | |||
Update a resource group. You can use resource groups to manage resources by service, and view monitoring and alarm information by group to ease O&M. | |||
Delete a resource group. | |||
Query all resource groups you created. | |||
Event Monitoring | Report custom events. | ||
Query events, including system events and custom events. | |||
Query details of an event based on its name. | |||
API V2 | Alarm Rules | Create an alarm rule. | |
Delete alarm rules in batches. | |||
Enable or disable alarm rules in batches. | |||
Query the alarm rule list. | |||
Monitored Resources | Batch add monitored resources to an alarm rule. (Alarm rules for resources in resource groups are excluded.) | ||
Batch delete monitored resources from an alarm rule. (Alarm rules for resources in resource groups are excluded.) | |||
Query resources in an alarm rule based on the alarm rule ID. | |||
Alarm Policies | Modify policies in an alarm rule. | ||
Query alarm policies based on the alarm rule ID. | |||
Alarm Notifications | Modify alarm notification information in an alarm rule. | ||
Alarm Records | Query alarm records. | ||
Alarm Templates | Create a custom alarm template. | ||
Delete custom templates in batches. | |||
Modify a custom template. | |||
Query alarm templates. | |||
Query the alarm template details. | |||
Alarm Rules Associated with an Alarm Template | Query alarm rules associated with an alarm template. | ||
Resource Groups | Create a resource group. | ||
Delete resource groups in batches. | |||
Modify a resource group. | |||
Query details of a resource group. | |||
Query resource groups. | |||
Submit an asynchronous task for batch associating custom alarm templates with a resource group. This process will create alarm rules to replace existing ones. | |||
Resource Association in a Resource Group | Batch add resources to a custom resource group. | ||
Batch delete resources from a resource group whose resources are manually added. | |||
Query resources of a specified dimension for a specified resource type in a resource group. | |||
One-Click Monitoring | Enable one-click monitoring. | ||
Query services and resources that support one-click monitoring. | |||
Query alarm rules of a service in one-click monitoring. | |||
Batch enable or disable alarm rules for a service in one-click monitoring. | |||
Batch disable one-click motoring. | |||
Batch modify alarm notifications in alarm rules for one service that has one-click monitoring enabled. | |||
Batch enable or disable alarm policies in alarm rules for one service that has one-click monitoring enabled. | |||
Alarm Masking | Create alarm masking rules in batches. | ||
Modify the masking duration of alarm masking rules in batches. | |||
Modify an alarm masking rule. | |||
Delete alarm masking rules in batches. | |||
Query alarm masking rules of a specified type in batches. Currently, a maximum of 100 masking rules can be queried in batches. | |||
Query resources for which alarm notifications have been masked. | |||
Dashboards | Create or copy a dashboard. | ||
Query dashboards. | |||
Modify a dashboard. | |||
Delete dashboards in batches. | |||
Graphs | Create, copy, or batch create graphs on a dashboard. | ||
Query graphs added to a dashboard. | |||
Query information about a graph. | |||
Delete a graph. | |||
Update graphs in batches. | |||
Resource Tag Management | Query tags of a type of resources in a Cloud Eye project. | ||
Metric Management | Query metrics by disk, mount point, process, graphics card, or RAID controller based on the ECS or BMS ID. | ||
API V3 | Agent Statuses | Query the Agent (including the UniAgent) statuses. | |
Agent Task-related APIs | Query the Agent tasks. | ||
Batch create Agent tasks. |