Описание
В этом разделе описываются метрики, которые NAT Gateway отправляет в Cloud Eye, а также их пространства имён, метрики мониторинга и показатели. Вы можете использовать консоль управления или API, предоставленные Cloud Eye, для запроса метрик, сгенерированных для NAT Gateway.
Пространство имён
SYS.NAT
Метрики
ID метрики | Имя | Описание | Диапазон значений | Отслеживаемый объект | Период мониторинга (сырые данные) |
|---|---|---|---|---|---|
snat_connection | SNAT соединения | Количество SNAT соединений NAT gateway Единица измерения: Count | ≥ 0 | NAT gateway | 1 minute |
inbound_bandwidth | Inbound Bandwidth | Inbound bandwidth of servers using SNAT Unit: bit/s | ≥ 0 bits/s | NAT gateway | 1 minute |
outbound_bandwidth | Outbound Bandwidth | Outbound bandwidth of servers using SNAT Unit: bit/s | ≥ 0 bits/s | NAT gateway | 1 minute |
inbound_pps | Inbound PPS | Inbound PPS of servers using SNAT Unit: Count | ≥ 0 | NAT gateway | 1 minute |
outbound_pps | Outbound PPS | Outbound PPS of servers using SNAT Unit: Count | ≥ 0 | NAT gateway | 1 minute |
inbound_traffic | Inbound Traffic | Inbound traffic of servers using SNAT Unit: byte | ≥ 0 bytes | NAT gateway | 1 minute |
outbound_traffic | Outbound Traffic | Outbound traffic of servers using SNAT Unit: byte | ≥ 0 bytes | NAT gateway | 1 minute |
snat_connection_ratio | SNAT Connection Usage Rate | The percentage of available SNAT connections used by servers for which the SNAT rules are configured on the NAT gateway The maximum number of connections is the number of connections allowed by the NAT gateway specifications.. Unit: Percent | ≥ 0 | NAT gateway | 1 minute |
inbound_bandwidth_ratio | Inbound Bandwidth Usage Rate | The percentage of available inbound bandwidth used by servers using SNAT. The maximum bandwidth supported by a NAT gateway is 20 Gbit/s. The maximum bandwidth supported by a NAT gateway is 20 Gbit/s. Inbound bandwidth usage = Used bandwidth/Maximum bandwidth of the NAT gateway × 100%. Unit: Percent NOTE: This metric is used to monitor the performance of NAT gateways instead of the EIP bandwidth. | ≥ 0 | NAT gateway | 1 minute |
outbound_bandwidth_ratio | Outbound Bandwidth Usage Rate | The percentage of available outbound bandwidth used by servers using SNAT The maximum bandwidth supported by a NAT gateway is 20 Gbit/s. Outbound bandwidth usage = Used bandwidth/Maximum bandwidth of the NAT gateway × 100%. Unit: Percent NOTE: This metric is used to monitor the performance of NAT gateways instead of the EIP bandwidth. | ≥ 0 | NAT gateway | 1 minute |
Dimensions
Key | Value |
|---|---|
nat_gateway_id | Публичный NAT шлюз ID |
vpc_nat_gateway_id | Приватный NAT шлюз ID |